The trip relays of the three units are connected in a two
out-of-three voting configuration so that if any single unit fails, the ProTech
system will still provide the correct output. The units' functions include the ability
to display the actual speed from each speed probe, display the highest speed
signal, on-line testing, and modular design that allows a single failed unit to be
replaced while the device is running. Light emitting diodes (LEDs) and digital
displays on the unit front panel indicate the functional status.
Power requirements depend on the number and type of modules supplied for each system. For a system
with a single I/O chassis, size the input power source according to the rating of the MicroNet Plus power
supply to which the source is connected. Do not size the supply mains for the sum of the MicroNet Plus
power supply ratings when redundant supplies are used. MicroNet Plus supplies are redundant when
installed in the same chassis. Redundant supplies share the load between them equally, but each must
provide for full load in the event that one of the units is disabled. Table 4-3 gives the maximum overload
protection for supply mains connected to any single or redundant pair of MicroNet Plus main power
supplies. It is not recommended that both MicroNet Plus main power supplies of a redundant pair be
connected to a single source, since failure of that source would disable the system.
Woodward | 8273-1013 | 2301E-ST – Steam Turbine Control 8273-1013 | |||
Woodward | 8273-1014 | 2301E-ST – Steam Turbine Control, Hazardous Location Zone 2 8273-1014 | |||
Woodward | 8237-2046 | 2301E-HT – Hydro Turbine Control (Francis), 24 VDC, Ordinary Location 8237-2046 | |||
Woodward | 8200-1400 | 505HT – LVDC, Pelton Turbines 8200-1400 | |||
Woodward | 8200-1401 | 505HT – HVAC/DC, Pelton Turbines 8200-1401 | |||
Woodward | 8200-1402 | 505HT – LVDC, Francis / Kaplan Turbines 8200-1402 | |||
Woodward | 8200-1403 | 505HT – HVAC/DC, Francis / Kaplan Turbines 8200-1403 | |||
Woodward | 8269-1073 | 17” TouchPanel OCP – Includes RemoteView Software Program 8269-1073 | |||
Woodward | 8928-5311 | RemoteView - Software License 8928-5311 | |||
Woodward | 5404-1801 | Old 505 to New 505 Retrofit Wiring Kit 5404-1801 | |||
Woodward | 8200-1500 | Peak200 – Bulkhead Mount, LV 8200-1500 | |||
Woodward | 8200-1501 | Peak200 – Bulkhead Mount, HV 8200-1501 | |||
Woodward | 8200-1502 | Peak200 – Bulkhead Mount, LV, ATEX Zone 2 8200-1502 | |||
Woodward | 8200-1503 | Peak200 – Front Panel Mount, LV 8200-1503 | |||
Woodward | 8200-1504 | Peak200 – Front Panel Mount, HV 8200-1504 | |||
Woodward | 8200-1505 | Peak200 – Front Panel Mount, LV, ATEX Zone 2 8200-1505 | |||
Woodward | 8200-1508 | Peak200 – Bulkhead Mount, HV, Class1 Div2 Haz. Loc. Compliant 8200-1508 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
wechat/whatsapp:
+86-181-4410-0983
Email: kongjiangauto@163.com
Copyright © 2009 - 2024 Cld , All Rights Reserved K-JIANG All rights reserved