All shielded cable must be twisted conductor pairs with either a foil or a braided
shield. All signal lines should be shielded to prevent picking up stray signals from
adjacent equipment. Connect the shields as shown in the plant wiring diagram
(Figure 2-1). Wire exposed beyond the shield must not exceed two inches. The
other end of the shield must be left open and insulated from any other conductor.

Do not run shielded signal wires with other wires carrying large currents.
See manual 50532. EMI Control in Electronic Governing Systems, for more information.
Installations with severe electromagnetic interference (EMI) may require shielded
cable run in conduit, double shielded wire, or other precautions. Contact
Woodward for more information.
Each of the three ProTech units must be reset before the turbine is started. A unit
is reset by pressing the front panel RESET button or by momentarily closing the
remote reset contact (TB5-4 to TB5-5). After the power-up self-tests, each
ProTech unit begins executing its speed-sensing algorithm.
| Woodward | 8273-1013 | 2301E-ST – Steam Turbine Control 8273-1013 | |||
| Woodward | 8273-1014 | 2301E-ST – Steam Turbine Control, Hazardous Location Zone 2 8273-1014 | |||
| Woodward | 8237-2046 | 2301E-HT – Hydro Turbine Control (Francis), 24 VDC, Ordinary Location 8237-2046 | |||
| Woodward | 8200-1400 | 505HT – LVDC, Pelton Turbines 8200-1400 | |||
| Woodward | 8200-1401 | 505HT – HVAC/DC, Pelton Turbines 8200-1401 | |||
| Woodward | 8200-1402 | 505HT – LVDC, Francis / Kaplan Turbines 8200-1402 | |||
| Woodward | 8200-1403 | 505HT – HVAC/DC, Francis / Kaplan Turbines 8200-1403 | |||
| Woodward | 8269-1073 | 17” TouchPanel OCP – Includes RemoteView Software Program 8269-1073 | |||
| Woodward | 8928-5311 | RemoteView - Software License 8928-5311 | |||
| Woodward | 5404-1801 | Old 505 to New 505 Retrofit Wiring Kit 5404-1801 | |||
| Woodward | 8200-1500 | Peak200 – Bulkhead Mount, LV 8200-1500 | |||
| Woodward | 8200-1501 | Peak200 – Bulkhead Mount, HV 8200-1501 | |||
| Woodward | 8200-1502 | Peak200 – Bulkhead Mount, LV, ATEX Zone 2 8200-1502 | |||
| Woodward | 8200-1503 | Peak200 – Front Panel Mount, LV 8200-1503 | |||
| Woodward | 8200-1504 | Peak200 – Front Panel Mount, HV 8200-1504 | |||
| Woodward | 8200-1505 | Peak200 – Front Panel Mount, LV, ATEX Zone 2 8200-1505 | |||
| Woodward | 8200-1508 | Peak200 – Bulkhead Mount, HV, Class1 Div2 Haz. Loc. Compliant 8200-1508 | |||
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
wechat/whatsapp:
+86-181-44100-983
Email: kongjiangauto@163.com
Copyright © 2009 - 2024 Cld , All Rights Reserved K-JIANG All rights reserved