Features Overview
The 3500 System is intended for continuous,permanent monitoring of rotating and reciprocating machinery in a variety of industries.
It is specifically designed for use in auto-shutdown machineryprotection applications that require extremely high reliability and availability.
Field Mounting
In many cases, the 3500 rack can be mounted on or near the machine skid, foundation or local control panel,
keeping cable runs between the 3500 rack and the monitored machine(s) shorter, less costly, and less
prone to possible damage.
The locally-installed rack can use a single Ethernet connection to communicate over the plant network.
This allows it to distribute display data and other information to the control room, to a process control
system or to a plant engineer’s desktop computer.
The result is a machinery protection system with significantly lower installation costs than those that are
limited to being mounted in control room environments.
Optional NEMA 4 and NEMA 4X weatherproof housings are available when installations require field mounting of the 3500 System.
Remote Accessibility
Networked connections allow you to remotely configure a 3500 system and even assess the system when an
instrument problem arises. You can implement simple changes, such as to an alarm setpoint or a filter corner,
without traveling to the site in person. This is useful for installations at offshore platforms, compressor or pump
stations, emergency generators, and other locations where on-site access to the instrumentation is inconvenient or impractical.
Cybersecurity
The 3500 System’s two levels of password protection combined with a keylock for configuration changes
ensures the system can’t be adjusted, changed, or configured except by authorized personnel.
The 3500 rack records any configuration changes in the system’s event list, which accommodates effective
“management of change” documentation.
We also offer Wurldtech™ Achilles® Level 1 certified solutions as well as full engineered and hardened
network architectures when required to meet specific cybersecurity needs.
Applications
Machine types addressed by the 3500 System include but are not limited to the following:
l Industrial gas and steam turbines in power generation and mechanical drive service
l Aeroderivative gas turbines in power generation and mechanical drive service
l Hydro-electric turbines in power generation service
l Air or Process Gas Compressors (radial/axial,centrifugal/positive displacement)
l Turbo Expanders
l Electric motors and generators
l Exciters
l Gear boxes
l Pumps (centrifugal and positive displacement)
l Fans
l Blowers
l Reciprocating compressors
l Extruders and pelletizers
Other advantageous products on sale are listed below:
BENTLY | 149992-01 | Spare 16-channel relay output module |
BENTLY | 167699-02 190065A-01-01-01-00-00 | Universal Device Monitor |
BENTLY | 1900 27 | Vibration Monitors |
BENTLY | 1900 65A 167699-02 | General Purpose Equipment Monitor |
BENTLY | 1900 65A-01-02-01-00-00 | General Purpose Equipment Monitor |
BENTLY | 190055 190055-0Z-01-01-01 | Fan Monitors |
BENTLY | 1900-65A | General Purpose Equipment Monitor |
BENTLY | 190065A-00-02-01-01-01 | General Purpose Equipment Monitor |
BENTLY | 1900-65A-01-00-01-00-00 | General Purpose Device Monitor |
BENTLY | 1900-65A-01-00-01-00-00 | General Purpose Device Monitor |
BENTLY | 190065A-01-01-01-00-00 | General Purpose Equipment Monitor |
BENTLY | 230025-00 | Vibration Monitor |
BENTLY | 3500 22M | Transient Data Interface Module |
BENTLY | 3500 42M | Four Channel Proximity Monitor |
BENTLY | 3500 53 133388-01 | Electronic Speed Detection Module |
BENTLY | 3500_42M 176449-02 | Proximity/Seismic Monitor |
BENTLY | 350005-01-02-00-00-00 | 14 Slot Chassis Rack |
BENTLY | 3500-05-01-02-00-00-01 | System Racks |
BENTLY | 350005-01-03-00-00-00 | Rack Modules |
BENTLY | 3500-05-02-04-00-00-00 | DC Input Card Input Modules |
BENTLY | 3500-15 | Mechanical Protection Systems AC Power Modules |
BENTLY | 350015 127610-01 | AC Power Modules |
BENTLY | 350015 106M1079-01 | Universal AC Power Modules |
BENTLY | 350015 106M1081-01 | Universal AC Power Input Modules |
BENTLY | 3500-15 127610-01 | AC/DC Power Supplies Relay Modules |
BENTLY | 350015 133292-01 | Low Voltage DC Power Modules |
BENTLY | 350020 | Rack Interface Modules |
BENTLY | 3500-20 125744-02 | Standard Rack Interface Module |
BENTLY | 350020 125768-01 | Rim I/O Modules with RS232/RS422 Interface |
BENTLY | 350022M | Data Interface Module |
BENTLY | 350022M 138607-01 | Standard Transient Data Interface Module with USB Cable |
BENTLY | 350022M 146031-01 | Transient Data Interface I/O Module |
BENTLY | 350022M 288055-01 | Standard Transient Data Interface Module |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
wechat/whatsapp:
+86-181-4410-0983
Email: kongjiangauto@163.com
Copyright © 2009 - 2024 Cld , All Rights Reserved K-JIANG All rights reserved