Power Engineering 
K-JIANG
NameDescriptionContent
Current Location:

GE PAC8000 Control System I/O Modules -- Overview

From:GE | author:Mr.Chen | Time :2024-08-09 | 377 view: | 🔊 Click to read aloud ❚❚ | Share:

OVERVIEW

All I/O modules are connected to the high-speed Bus Interface Module (BIM) via a proprietary bus system called "Railbus".

Up to 32 modules can be connected to one BIM. The module backplane provides the transmission medium for the Railbus.

At the same time, the modules can be connected to the bus by plugging them into the base plate. The connectors on the base plate also provide the power supply for the modules and, if necessary, for the field wiring.

Addressing of I/O modules

Modules are addressed by the bus interface module according to their location or slot and by combinations of 32 modules rather than individual module types.

Modules can therefore be removed and replaced by another module of the same type without "informing" the Bus Interface Module.

During the configuration process, the Bus Interface Module is informed of the location characteristics of each required module, regardless of whether the module is present at the time.

Therefore, if a module is replaced, the attributes of that "slot" remain with the bus interface module.

Critical modes

Output fail-safe mode

The output module can enter a fail-safe state. The module will enter this state if either of the following two reasons occur.

(1) The BIM forces the module into a fail-safe state by issuing a special command.

(2) The module has a configurable "timeout" parameter. This allows you to specify a maximum amount of time that communication with the BIM will cease.

Once this time is exceeded, the module will go to a fail-safe state. Different types of modules respond to fail-safe commands in their own ways, which are described separately in the following sections.

Input Fault Value

If a fault occurs in the input module, the BIM forces the reported value into a predefined state - Low, High or Hold Last.

This ensures that the host computer adopts a state consistent with the safe operation of the unit.

Power-up/Initialization Status

Knowing the state of each output when the node is powered up is critical to ensuring the safety of the device.

While the BIM is initializing, the I/O modules remain powered up (see next page for details). After the BIM is initialized, and before communicating with the host computer, the outputs are set to the predefined "outputs".

The outputs are set to a predefined "initialized" state. This "safe state" can be defined by the user.

Non-Volatile Configuration Memory

Configuration information for all I/O modules in the node is stored in the BIM's non-volatile memory (NVM).

When a module is replaced and the node is powered on or reset, the BIM downloads the stored configuration information to the relevant I/O module.

Visual Indicators

Each module is equipped with LEDs that indicate power, fault, and channel status information.

These LEDs indicate status according to the NAMUR NE44 specification. The power and fault indicators are common to all I/O modules and their status is shown in the table below.

Module "Status" LED (yellow)

The channel "status" LEDs have different meanings depending on the module type and are described in the respective module sections.

IMPORTANT If you are using the 8502 Profibus BIM to configure nodes on the Profibus, the configuration parameters can be set to a lower standard.

In this case, the module specifications should be read in conjunction with the Profibus BIM instruction manual INM8502. which provides an explanation of the configuration options.

In addition, if the Profibus node is configured using the 8455 Configurator software, complete and detailed module configuration parameters are available.

The GSD file can provide configuration instructions for any of these options.

  • Beckhoff EL1804 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 3 ms, 3-wire connection
  • Beckhoff EL1722 | EtherCAT Terminal, 2-channel digital input, 120…230 V AC, 10 ms, without power contacts
  • Beckhoff EL1712-0020 | EtherCAT Terminal, 2-channel digital input, 120 V DC, 3 ms
  • Beckhoff EL1712 | EtherCAT Terminal, 2-channel digital input, 120 V AC/DC, 10 ms
  • Beckhoff EL1702-0020 | EtherCAT Terminal, 2-channel digital input, 220 V DC, 3 ms
  • Beckhoff EL1702 | EtherCAT Terminal, 2-channel digital input, 120…230 V AC, 10 ms
  • Beckhoff EL1512 | EtherCAT Terminal, 2-channel digital input, counter, 24 V DC, 1 kHz
  • Beckhoff EL1502 | EtherCAT Terminal, 2-channel digital input, counter, 24 V DC, 100 kHz
  • Beckhoff EL1382 | EtherCAT Terminal, 2-channel digital input, thermistor, 30 ms
  • Beckhoff EL1262-0050 | EtherCAT Terminal, 2-channel digital input, 5 V DC, 1 µs, oversampling
  • Beckhoff EL1262-0010 | EtherCAT Terminal, 2-channel digital input + 2-channel digital output
  • Beckhoff EL1262 | EtherCAT Terminal, 2-channel digital input, 24 V DC, 1 µs, oversampling
  • Beckhoff EL1259 | EtherCAT Terminal, 8-channel digital input + 8-channel digital output
  • Beckhoff EL1258-0010 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 1 µs, ground switching, multi-timestamp
  • Beckhoff EL1258 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 1 µs, multi-timestamp
  • Beckhoff EL1264 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 1 µs, oversampling
  • Beckhoff EL1254 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 1 µs, timestamp
  • Beckhoff EL1252-0060 | EtherCAT Terminal, 2-channel digital input, 10 V DC, 1 µs, timestamp
  • Beckhoff EL1252-0050 | EtherCAT Terminal, 2-channel digital input, 5 V DC, 1 µs, timestamp
  • Beckhoff EL1252-0010 | EtherCAT Terminal, 2-channel digital input, 24 V DC, 10 µs, timestamp
  • Beckhoff EL1252 | EtherCAT Terminal, 2-channel digital input, 24 V DC, 1 µs, timestamp
  • Beckhoff EL1202 | EtherCAT Terminal, 2-channel digital input, 24 V DC, 1 µs
  • Beckhoff EL1144 | EtherCAT Terminal, 4-channel digital input, 12 V DC, 10 µs
  • Beckhoff EL1134 | EtherCAT Terminal, 4-channel digital input, 48 V DC, 10 µs
  • Beckhoff EL1124 | EtherCAT Terminal, 4-channel digital input, 5 V DC, 0.05 µs
  • Beckhoff EL1114 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 10 µs, 2-/3-wire connection
  • Beckhoff EL1104 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 3 ms, 2-/3-wire connection
  • Beckhoff EL1098 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 10 µs, ground switching
  • Beckhoff EL1094 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 10 µs, ground switching
  • Beckhoff EL1088 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 3 ms, ground switching
  • Beckhoff EL1084 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 3 ms, ground switching
  • Beckhoff ELX1058 | EtherCAT Terminal, 8-channel digital input, NAMUR, Ex i
  • Beckhoff ELX1054 | EtherCAT Terminal, 4-channel digital input, NAMUR, Ex i
  • Beckhoff EL1054 | EtherCAT Terminal, 4-channel digital input, NAMUR
  • Beckhoff ELX1052 | EtherCAT Terminal, 2-channel digital input, NAMUR, Ex i
  • Beckhoff EL1052 | EtherCAT Terminal, 2-channel digital input, NAMUR
  • Beckhoff EL1034 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 10 µs, potential-free
  • Beckhoff EL1024 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 3 ms, type 2
  • Beckhoff EL1014 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 10 µs
  • Beckhoff EL1012 | EtherCAT Terminal, 2-channel digital input, 24 V DC, 10 µs
  • Beckhoff ED1008 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 3 ms, push-in
  • Beckhoff EL1008 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 3 ms
  • Beckhoff EL1004-0020 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 3 ms, isolation voltage 2500 V DC
  • Beckhoff EL1004 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 3 ms
  • Beckhoff EL1002 | EtherCAT Terminal, 2-channel digital input, 24 V DC, 3 ms
  • Beckhoff EK9520 | EtherNet/IP™ Bus Coupler
  • Beckhoff EK9500 | EtherNet/IP™ Bus Coupler
  • Beckhoff EK9320 | PROFINET RT Bus Coupler
  • Beckhoff EK9300 | PROFINET RT Bus Coupler
  • Beckhoff EK9160 | IoT Bus Coupler
  • Beckhoff EK9020 | Modbus TCP/UDP Bus Coupler
  • Beckhoff EK9000 | ModbusTCP/UDP Bus Coupler
  • Beckhoff EK3100 | PROFIBUS Bus Coupler
  • Beckhoff BK1250 | Compact coupler between EtherCAT Terminals and Bus Terminals
  • Beckhoff BK1150 | EtherCAT Compact Bus Coupler
  • Beckhoff BK1120 | EtherCAT Bus Coupler for standard Bus Terminals
  • Beckhoff EK1960 | TwinSAFE Compact Controller
  • Beckhoff EK1914 | EtherCAT Coupler with integrated digital standard and safety I/Os
  • Beckhoff EK1828-0010 | EtherCAT Coupler with integrated digital outputs
  • Beckhoff EK1828 | EtherCAT Coupler with integrated digital inputs/outputs
  • Kollmorgen AKT2G-BRC-000-000 Brake Chopper Terminal
  • Kollmorgen AKT2G-SM-L50-000 Stepper Motor Terminal, 50 V DC, 5 A, Vector Control
  • Kollmorgen AKT2G-SM-L15-000 Stepper Motor Terminal, 24 V DC, 1.5 A, Vector Control
  • Kollmorgen AKT2G-SM-L15-000 Stepper Motor Terminal, 24 V DC, 1.5 A, Vector Control
  • Kollmorgen AKT2G-ENC-180-000 1-Channel Incremental Encoder Interface
  • Kollmorgen AKT2G-ENC-190-000 Incremental Encoder Interface with Differential Input
  • Kollmorgen AKT2G-AT-425-000 4 Ch Analog Outputs 0-10 and -10 to +10 Vdc
  • Kollmorgen AKT2G-AT-410-000 4 Ch Analog Outputs 0-10 and -10 to +10 Vdc
  • Kollmorgen AKT2G-SDO-004-000 4-channel digital output terminal, Safety
  • Kollmorgen AKT2G-DT-008-000 8 Ch Digital Output 0.5A
  • Kollmorgen AKT2G-SDI-004 4-channel digital input terminal, Safety
  • Kollmorgen AKT2G-DNH-008-000 8 Ch Digital Inputs
  • Kollmorgen AKT2G-DN-008-000 8 Ch Digital Inputs
  • Kollmorgen AKT2G-DN-002-000 2 Ch Digital Input
  • Kollmorgen AKT2G-AN-400-000 4-channel thermocouple input terminal
  • Kollmorgen AKT2G-AN-240-000 2-channel input terminal for resistance sensors
  • Kollmorgen AKT2G-AN-430-000 4-channel analog input, parameterizable
  • Beckhoff EK1818 | EtherCAT Coupler with integrated digital inputs/outputs
  • Beckhoff EK1561 | 1-port EtherCAT plastic optical fiber junction
  • Beckhoff EK1541 | EtherCAT Coupler with ID switch, plastic optical fiber
  • Beckhoff EK1521 | 1-port EtherCAT fiber-optic junction
  • Beckhoff EK1501-0010 | EtherCAT Coupler with ID switch, single-mode fiber optic
  • Beckhoff EK1501 | EtherCAT Coupler with ID switch, multi-mode fiber optic
  • Beckhoff EK1400 | EtherCAT G Coupler
  • Beckhoff EK1322 | 2-port EtherCAT P junction with feed-in
  • Beckhoff EK1310 | 1-port EtherCAT P extension with feed-in
  • Beckhoff EK1300 | EtherCAT P coupler
  • Beckhoff EK1122-0080 | 2-port EtherCAT junction, Fast Hot Connect
  • Beckhoff EK1122-0008 | 2-port EtherCAT junction with M8 connection
  • Beckhoff EK1122 | 2-port EtherCAT junction
  • Beckhoff EK1121-0010 | 1-port EtherCAT junction, Extended Distance
  • Beckhoff EK1110-0043 | EtherCAT EJ coupler, CX and ELterminal connection
  • Beckhoff EK1110-0008 | EtherCAT extension with M8 connection
  • Beckhoff EC1110 | EtherCAT Terminal extension, RJ45, angled, push-in
  • Beckhoff CU8130-0240 | UPS modul, battery-backed
  • Beckhoff CU8130-0120 | UPS module, battery-backed
  • Beckhoff CU8110-0120 | UPS module, capacitive
  • Beckhoff CU8110-0060 | UPS module, capacitive
  • Beckhoff CX2062 | Embedded PC with Intel® Xeon® D-1548
  • Beckhoff CX2042 | Embedded PC with Intel® Xeon® D-1527
  • Beckhoff CX2500-0021 | Audio interface for CX20x3
  • Beckhoff CX2100-0914 | Power supply unit for external battery pack for CX20x3 and CX2042
  • Beckhoff CX2100-0024 | 200 W power supply module
  • Beckhoff CX2100-0022 | 100 W power supply module
  • Beckhoff CX2100-0014 | Power supply unit for CX20xx, 130 W
  • Beckhoff CX2100-0004 | Power supply unit for CX2033, 45 W
  • Beckhoff CX2043 | Embedded PC with AMD Ryzen™ V1807B
  • Beckhoff CX2033 | Embedded PC with AMD Ryzen™ V1202B
  • BAUMULLER b maXX 5500 – The servo drive for higher output ratings
  • BAUMULLER b maXX 3000 Servo Controller BM3401-LIFBO-ACOOOCB-G-02-O-02
  • GE PCM Regulator for EX2100e Power Conversion Module 151X1235DB15SA1
  • Kollmorgen PCMM2G Essentials programmable motion controller
  • Kollmorgen Automation Suite™ Cables
  • LENZE g500-B + m500 bevel geared motors
  • LENZE g500-S + m500 shaft-mounted helical geared motors
  • LENZE g500-H + m500 helical geared motors
  • LENZE OCU series motor controllers
  • LENZE SMD frequency inverters
  • LENZE 8200 vector frequency inverters
  • LENZE 9300 vector frequency inverters
  • LENZE 9300 servo inverters
  • LENZE ECS servo inverters
  • LENZE MC series frequency inverters
  • LENZE 8400 BaseLine frequency inverters
  • LENZE SCF Frequency inverter in IP20 with V/f Control
  • LENZE SCM/SCL Frequency inverter in IP20 with V/f Control
  • LENZE 940 Servo inverter for controlled, dynamic motion
  • LENZE 8400 TopLine frequency inverter