Power Engineering 
K-JIANG
NameDescriptionContent
Current Location:

Hitachi Energy 560FSM10 Modem Connectivity and Setup

From:Hitachi | author:Mr.Chen | Time :2024-08-13 | 547 view: | 🔊 Click to read aloud ❚❚ | Share:

RTU560

Remote Terminal Unit

Connectivity and Setup

Modem 560FSM10

Operation

The 560FSM10 modem is a CCITT V.23 modem with snap-in DIN rail mounting.

The V.23 uses the frequency shift keying (FSK) method. The modem operates in both 2-wire and 4-wire connections.

The operating mode is set by a 12-fold DIP switch. Figure 1 shows the front view of the modem with the components described in the next chapter from top to bottom.

The power connector X1 consists of three terminals for connection to the supply voltages shown in Table 1.

The PE pin must be connected to ground at the installation. The power indicator lights up when power is supplied.

The RJ45 connector X2 forms the RS232-D interface with the signals in Table 2. If the modem is connected to a communication device, the

If the modem is connected to a communication device, an adapter cable must be used to connect the pairs of lines in Table 2.

The RTS indicator lights up when the end device requests to send via the modem.

The DCD indicator lights when the 560FSM10 detects a carrier signal on the line interface. The CTS indicator lights when a carrier is being established.

CTS will be set at the same time. The 20-30ms transmit delay time must be adjusted in the CMU settings.

DIP switch S1 determines the operating mode of the modem. Switch C-1 is reserved for future use.

C-2 establishes a permanent carrier on the line, which is useful in a four-wire full-duplex connection. Table 3 summarises the above carrier modes.

Switch 2-W is used to distinguish between two-wire and four-wire operation of the modem, as shown in Table 4.

In two-wire mode, X3-1 and X3-2 form the terminal NF1 for transmit and receive.

In four-wire mode, X3-1 and X3-2 form transmitter terminal NF1 and X3-3 and X3-4 form receiver terminal NF2. as can be seen in Table 5.

The next three switches belong to the transmitter amplitude (see Table 6). In longer multi-distribution line configurations, the

the centre station modem requires a high amplification factor to receive the signal from the last modem.

In this case, the transmission level of the central station modem can be reduced by 20 dB using the -20 dB switch.

This is done to avoid overloading the receiver of the central station modem. To compensate for the low-pass characteristics of the transmission line

The amplitude of the upper transmission frequency can be increased by 20%, 40% and 60%. If both the 20% and 40% switches are "off", the amplitude will not increase.

The 560FSM10 has five predefined receiver amplification levels: 0 dB, 10 dB, 20 dB, 30 dB, and 40 dB.

They are set by switches 10 dB to 40 dB (see Table 7).

DIP switches T-T and T-R are turned on when the 560FSM10 is terminated with line impedance.

This is usually the case at both ends of the line. If the modem is connected as a party line between the two ends of the

then these DIP switches must be "off" (see Table 8.) The T-T end connects to the low frequency (LF) line NF1. consisting of terminals X3-1 and X3-2.

T-R terminates to receiver pair NF2 in a four-wire configuration, consisting of terminals X3-3 and X3-4.

The low-frequency signal transformer of the 560FSM10 modem is designed to meet communication line isolation conditions up to 3 kV.

To achieve a higher level of safe electrical isolation between the modem and the communication line, an additional, separate low-frequency signal transformer is required (see Figure 2).

  • Beckhoff EL3692-0030 | EtherCAT Terminal, 2-channel analog input, resistance
  • Beckhoff EL3692 | EtherCAT Terminal, 2-channel analog input, resistance
  • Beckhoff EL3681-0030 | EtherCAT Terminal, 1-channel analog input, multimeter
  • Beckhoff EL3681 | EtherCAT Terminal, 1-channel analog input, multimeter
  • Beckhoff EL3632 | EtherCAT Terminal, 2-channel analog input, IEPE/accelerometer, 16 bit, 50 ksps
  • Beckhoff EL3621-0020 | EtherCAT Terminal, 1-channel analog input
  • Beckhoff EL3612-0020 | EtherCAT Terminal, 2-channel analog input, current
  • Beckhoff EL3612 | EtherCAT Terminal, 2-channel analog input, current
  • Beckhoff EL3602-0020 | EtherCAT Terminal, 2-channel analog input, voltage
  • Beckhoff EL3602-0010 | EtherCAT Terminal, 2-channel analog input, voltage
  • Beckhoff EL3602-0002 | EtherCAT Terminal, 2-channel analog input
  • Beckhoff EL3602 | EtherCAT Terminal, 2-channel analog input, voltage
  • Beckhoff EL3483-0060 | EtherCAT Terminal, 3-channel analog input, mains monitor
  • Beckhoff EL3483 | EtherCAT Terminal, 3-channel analog input, mains monitor
  • Beckhoff EL3475-0200 | EtherCAT Terminal, 12-channel analog input, 4-port, multi-function
  • Beckhoff EL3475 | EtherCAT Terminal, 12-channel analog input, 4-port, multi-function
  • Beckhoff EL3453-0120 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453-0100 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453-0090 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453-0030 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453-0020 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3446-0011 | EtherCAT Terminal, 6-channel analog input, current
  • Beckhoff EL3446 | EtherCAT Terminal, 6-channel analog input, current
  • Beckhoff EL3444 | EtherCAT Terminal, 4-channel analog input, current, 10 A AC/DC
  • Beckhoff EL3443-0020 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3443-0013 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3443-0011 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3443-0010 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3443 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3423 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0333 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0111 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0100 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0026 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0010 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff ED3362-0100 | EtherCAT Terminal, 2-channel analog input, measuring bridge
  • Beckhoff ED3362 | EtherCAT Terminal, 2-channel analog input, measuring bridge
  • Beckhoff ED3361-0100 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff ED3361 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356-0090 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356-0030 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356-0020 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356-0010 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3351 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3318 | EtherCAT Terminal, 8-channel analog input, temperature
  • Eaton MPNC4N3LEAXX2F Magnum low voltage power circuit breaker
  • Eaton MPN6503HEAXX2Q Magnum low voltage power circuit breaker
  • Eaton SPN6204XEAXX2F Magnum low voltage power circuit breaker
  • ABB Vishay ESTA Phao 4/3 50uF 4kV 301kVAr 3-Phase Power Capacitor 3BHL000359P0001
  • Basler Electric Directional Power Relay BE1-320/UD3FE1PC0N0F
  • Basler Electric BE1-87T Transformer Differential Relay E1EA1KD0S0F
  • Basler Electric BE1-87T Power Solid State Relay E1E A1K C0N1F
  • Basler Electric BE1-87TE1EA1JC0S0F Transformer Differential Relay Module
  • Basler Electric KR7F VOLTAGE REGULATOR 9116200100
  • Basler Electric AEC63-7 ANALOG EXCITATION CONTROLLER
  • Basler Electric BE1-81O/UT3EE1KA7N1F / BE181OUT3EE1KA7N1F Digital Frequency Relay
  • Basler Electric BE1-BPR Breaker Protection Relay
  • Basler Electric SSR 125-9 1256 00 102 Static Voltage Regulator
  • Basler Electric MVC 112 Manual Voltage Control
  • Basler Electric 9321000102 Power System Products
  • Basler Electric RA-70-MDCT7 / RA70MDCT7 Microprocessor-Based Reference Adjuster
  • ACA1300-60GM | Basler Electric | Gige Camera, 12VDC, 2W, (UPP)
  • Basler Electric 6427C85G01 / 6427C85G01
  • Basler Electric 6965D05G01 / 6965D05G01
  • Basler Electric BE1-5127R M1E Z1P B0C0F / BE15127RM1EZ1PB0C0F Time Overcurrent Relay
  • Basler Electric BE127 A3EC1JA0N5F Under Voltage Relay
  • Basler Electric BE1-11-G6D1M1J1P0E000 / BE111G6D1M1J1P0E000 Protection System delivers
  • Basler Electric B3E-E1P-A0N0F Solid State Protective Relay
  • Basler Electric P/N: 9 1210 00 106 MANUAL VOLTAGE CONTROL 120/240VAC 50-320Hz
  • Beckhoff EL3314-0092 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0090 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0090 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0030 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0010 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0002 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3312 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3311 | EtherCAT Terminal, 1-channel analog input, temperature, thermocouple
  • Beckhoff EL3255 | EtherCAT Terminal, 5-channel analog input, potentiometer
  • Beckhoff ED3274 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3218 | EtherCAT Terminal, 8-channel analog input, temperature
  • Beckhoff EL3214-0090 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3214 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3208-0010 | EtherCAT Terminal, 8-channel analog input, temperature, RTD (Pt1000, NTC), 16 bit
  • Beckhoff EL3208 | EtherCAT Terminal, 8-channel analog input, temperature, RTD (Pt100), 16 bit
  • Beckhoff EL3204-0200 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3204-0162 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3204 | EtherCAT Terminal, 4-channel analog input, temperature, RTD (Pt100), 16 bit
  • Beckhoff EL3202-0030 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3202-0020 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3202-0010 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3202 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3201-0030 | EtherCAT Terminal, 1-channel analog input, temperature
  • Beckhoff EL3201-0020 | EtherCAT Terminal, 1-channel analog input, temperature
  • Beckhoff EL3201-0010 | EtherCAT Terminal, 1-channel analog input, temperature
  • Beckhoff EL3201 | EtherCAT Terminal, 1-channel analog input, temperature
  • Beckhoff EL3184 | EtherCAT Terminal, 4-channel analog input, current
  • Beckhoff EL3182 | EtherCAT Terminal, 2-channel analog input, current, 0/4…20 mA
  • Beckhoff EL3174-0090 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3174-0042 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3174-0032 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3174-0030 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3174-0002 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3164 | EtherCAT Terminal, 4-channel analog input, voltage
  • Beckhoff EL3162 | EtherCAT Terminal, 2-channel analog input, voltage
  • Beckhoff EL3161 | EtherCAT Terminal, 1-channel analog input, voltage
  • Beckhoff EL3154 | EtherCAT Terminal, 4-channel analog input, current
  • Beckhoff EL3152 | EtherCAT Terminal, 2-channel analog input, current
  • Beckhoff EL3151 | EtherCAT Terminal, 1-channel analog input, current
  • Beckhoff EL3144 | EtherCAT Terminal, 4-channel analog input, current
  • Beckhoff EL3142-0010 | EtherCAT Terminal, 2-channel analog input
  • Basler Electric PRP320 Motor Pull-out Relay
  • Basler Electric SSE-N 250-9 KW Shunt Exciter Regulator Assembly
  • Basler Electric BE1-50 INSTANTANEOUS OVERCURRENT RELAY BE1-50-51B-107
  • Basler Electric MVC 108 9 0370 00 102 Manual Voltage Controller ID: M32054
  • Basler Electric BE1-46N-G1E-B8P-B0N0F / BE146NG1EB8PB0N0F Negative Sequence Overcurrent Relay
  • Basler Electric UFOV 260 A Under Frequency / Over Voltage Protective Module
  • Basler Electric LEROY SOMER DECS-100 9287500132 DIGITAL EXCITATION CONTROL SYSTE
  • Basler Electric BE1-25 M1EA6OA5S0F SYNC-CHECK RECLOSING RELAY
  • Basler Electric SCA1300-32GM CCD CAMERA HF35HA-1B LENS WITH CYLINDER ENCLOSU
  • Basler Electric BA1-27 A3GC2JA0N5F / BA127A3GC2JA0N5F
  • Basler Electric 9261500101 Radio Frequency Interface
  • Basler Electric 9 2849 00 101 Decs Power Module
  • Basler Electric 9 2007 00 100 Current Boost System Cbs 305
  • Basler Electric 90 88800 102 VERI SYNC RELAY PRS 250