Power Engineering 
K-JIANG
NameDescriptionContent
Current Location:

A-B 1746-BLM Blow-molding Module

From:A-B | author:Mr.Chen | Time :2024-11-23 | 925 view: | 🔊 Click to read aloud ❚❚ | Share:

Features

This 4-axis position-control module has these features:

• Open-loop or closed-loop control

• Independent and coordinated axis control

• Position- and time-based control

• Accumulator push-out control

• Zero-scale/full-scale (offset & span) calibration for position inputs

• PID with anti-windup, bumpless parameter changes, setpoint weighting, and 

limited high-frequency derivative gain.

• Profile interpolation (linear or cubic spline) between setpoints

• Converging/diverging tooling (direct/reverse acting control)

• Three hold values per axis: manual position, purge, or die gap

• Independent profile scale and offset adjustments 

• Automatic parison weight adjustment

• Setpoint marking

Overview

The module performs its servo control task independently, but is dependent on the 

SLC processor for all of its configuration and run-time information. The processor 

may be also be used to supply process data or timing information over the 

backplane in certain situations (e.g. parison drop synchronization on continuous 

extrusion machines, or accumulator position in reciprocating screw machines).

The module uses a digital signal processor running a 

Proportional-Integral-Derivative (PID) algorithm to control four axes of motion. 

Four analog inputs and four analog outputs are used for process variables and 

signals, while four digital inputs and four digital outputs are used for start-of-drop 

synchronization and profile step synchronization signals, respectively. An excitation 

voltage is provided for use with linear potentiometers.

Communication with the SLC Processor

• shared memory

• control bit/status bit handshake

• micro processor

• PID control algorithm

• digital I/O

• analog I/O

Shared memory

From the ladder programmer’s perspective, communication with the module is via 

five data files located in shared memory on the module:

Config(G) File

contains information regarding the operational mode and feature 

settings of the module. You specify the contents of this file with 

the ladder logic programming utility (RSLogix500). Entries in the 

file are static and read-only from the module’s perspective (e.g. 

time vs. position based operation). This file is automatically 

downloaded to the module when you switch the SLC processor to Run mode. 

Output File

contains 32 16-bit entries used by ladder program to command 

module operation. The Output File may also be used to supply 

process data to the module in certain situations. Entries in this 

file are updated automatically, at the end of each scan, by the 

SLC processor from the user data file but may be written at any 

time by immediate I/O instructions in the ladder program.

Input File

contains 32 16-bit entries used by ladder program to extract 

status information from the module. The Input File contains 

acknowledge bits corresponding to control bits in the Output 

File, as well as information pertaining to the profile executing on 

each analog I/O channel (step number, setpoint, analog input, 

process variable, control output, etc.) and a parameter error flag. 

The entries in this file are read automatically, once per scan, by 

the SLC processor into the user data file, but may be read at any 

time by immediate I/O instructions in ladder program.

M0 File

contains four axis control structures and five setpoint profiles. 

Each axis has a variety of PID and profiling options, controlled 

by its axis control structure. Each axis also has a unique 

256-point setpoint profile. A single master setpoint profile is used 

with an “interpolate” command to ease the task of generating setpoint profiles. 

Entries in the M0 File are written by move or copy instructions in 

ladder program. Unlike changes made to the Output File, which 

are automatically detected by the module, the module must be 

explicitly instructed to download axis-control structures and 

setpoint profiles from shared memory (done by setting bits in the Output File).

  • Beckhoff EL3632 | EtherCAT Terminal, 2-channel analog input, IEPE/accelerometer, 16 bit, 50 ksps
  • Beckhoff EL3621-0020 | EtherCAT Terminal, 1-channel analog input
  • Beckhoff EL3612-0020 | EtherCAT Terminal, 2-channel analog input, current
  • Beckhoff EL3612 | EtherCAT Terminal, 2-channel analog input, current
  • Beckhoff EL3602-0020 | EtherCAT Terminal, 2-channel analog input, voltage
  • Beckhoff EL3602-0010 | EtherCAT Terminal, 2-channel analog input, voltage
  • Beckhoff EL3602-0002 | EtherCAT Terminal, 2-channel analog input
  • Beckhoff EL3602 | EtherCAT Terminal, 2-channel analog input, voltage
  • Beckhoff EL3483-0060 | EtherCAT Terminal, 3-channel analog input, mains monitor
  • Beckhoff EL3483 | EtherCAT Terminal, 3-channel analog input, mains monitor
  • Beckhoff EL3475-0200 | EtherCAT Terminal, 12-channel analog input, 4-port, multi-function
  • Beckhoff EL3475 | EtherCAT Terminal, 12-channel analog input, 4-port, multi-function
  • Beckhoff EL3453-0120 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453-0100 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453-0090 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453-0030 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453-0020 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3453 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3446-0011 | EtherCAT Terminal, 6-channel analog input, current
  • Beckhoff EL3446 | EtherCAT Terminal, 6-channel analog input, current
  • Beckhoff EL3444 | EtherCAT Terminal, 4-channel analog input, current, 10 A AC/DC
  • Beckhoff EL3443-0020 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3443-0013 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3443-0011 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3443-0010 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3443 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3423 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0333 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0111 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0100 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0026 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403-0010 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff EL3403 | EtherCAT Terminal, 3-channel analog input, power measurement
  • Beckhoff ED3362-0100 | EtherCAT Terminal, 2-channel analog input, measuring bridge
  • Beckhoff ED3362 | EtherCAT Terminal, 2-channel analog input, measuring bridge
  • Beckhoff ED3361-0100 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff ED3361 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356-0090 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356-0030 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356-0020 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356-0010 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3356 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3351 | EtherCAT Terminal, 1-channel analog input, measuring bridge
  • Beckhoff EL3318 | EtherCAT Terminal, 8-channel analog input, temperature
  • Eaton MPNC4N3LEAXX2F Magnum low voltage power circuit breaker
  • Eaton MPN6503HEAXX2Q Magnum low voltage power circuit breaker
  • Eaton SPN6204XEAXX2F Magnum low voltage power circuit breaker
  • ABB Vishay ESTA Phao 4/3 50uF 4kV 301kVAr 3-Phase Power Capacitor 3BHL000359P0001
  • Basler Electric Directional Power Relay BE1-320/UD3FE1PC0N0F
  • Basler Electric BE1-87T Transformer Differential Relay E1EA1KD0S0F
  • Basler Electric BE1-87T Power Solid State Relay E1E A1K C0N1F
  • Basler Electric BE1-87TE1EA1JC0S0F Transformer Differential Relay Module
  • Basler Electric KR7F VOLTAGE REGULATOR 9116200100
  • Basler Electric AEC63-7 ANALOG EXCITATION CONTROLLER
  • Basler Electric BE1-81O/UT3EE1KA7N1F / BE181OUT3EE1KA7N1F Digital Frequency Relay
  • Basler Electric BE1-BPR Breaker Protection Relay
  • Basler Electric SSR 125-9 1256 00 102 Static Voltage Regulator
  • Basler Electric MVC 112 Manual Voltage Control
  • Basler Electric 9321000102 Power System Products
  • Basler Electric RA-70-MDCT7 / RA70MDCT7 Microprocessor-Based Reference Adjuster
  • ACA1300-60GM | Basler Electric | Gige Camera, 12VDC, 2W, (UPP)
  • Basler Electric 6427C85G01 / 6427C85G01
  • Basler Electric 6965D05G01 / 6965D05G01
  • Basler Electric BE1-5127R M1E Z1P B0C0F / BE15127RM1EZ1PB0C0F Time Overcurrent Relay
  • Basler Electric BE127 A3EC1JA0N5F Under Voltage Relay
  • Basler Electric BE1-11-G6D1M1J1P0E000 / BE111G6D1M1J1P0E000 Protection System delivers
  • Basler Electric B3E-E1P-A0N0F Solid State Protective Relay
  • Basler Electric P/N: 9 1210 00 106 MANUAL VOLTAGE CONTROL 120/240VAC 50-320Hz
  • Beckhoff EL3314-0092 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0090 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0090 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0030 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0010 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314-0002 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3314 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3312 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3311 | EtherCAT Terminal, 1-channel analog input, temperature, thermocouple
  • Beckhoff EL3255 | EtherCAT Terminal, 5-channel analog input, potentiometer
  • Beckhoff ED3274 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3218 | EtherCAT Terminal, 8-channel analog input, temperature
  • Beckhoff EL3214-0090 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3214 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3208-0010 | EtherCAT Terminal, 8-channel analog input, temperature, RTD (Pt1000, NTC), 16 bit
  • Beckhoff EL3208 | EtherCAT Terminal, 8-channel analog input, temperature, RTD (Pt100), 16 bit
  • Beckhoff EL3204-0200 | EtherCAT Terminal, 4-channel analog input, temperature
  • Beckhoff EL3204-0162 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3204 | EtherCAT Terminal, 4-channel analog input, temperature, RTD (Pt100), 16 bit
  • Beckhoff EL3202-0030 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3202-0020 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3202-0010 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3202 | EtherCAT Terminal, 2-channel analog input, temperature
  • Beckhoff EL3201-0030 | EtherCAT Terminal, 1-channel analog input, temperature
  • Beckhoff EL3201-0020 | EtherCAT Terminal, 1-channel analog input, temperature
  • Beckhoff EL3201-0010 | EtherCAT Terminal, 1-channel analog input, temperature
  • Beckhoff EL3201 | EtherCAT Terminal, 1-channel analog input, temperature
  • Beckhoff EL3184 | EtherCAT Terminal, 4-channel analog input, current
  • Beckhoff EL3182 | EtherCAT Terminal, 2-channel analog input, current, 0/4…20 mA
  • Beckhoff EL3174-0090 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3174-0042 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3174-0032 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3174-0030 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3174-0002 | EtherCAT Terminal, 4-channel analog input, multi-function
  • Beckhoff EL3164 | EtherCAT Terminal, 4-channel analog input, voltage
  • Beckhoff EL3162 | EtherCAT Terminal, 2-channel analog input, voltage
  • Beckhoff EL3161 | EtherCAT Terminal, 1-channel analog input, voltage
  • Beckhoff EL3154 | EtherCAT Terminal, 4-channel analog input, current
  • Beckhoff EL3152 | EtherCAT Terminal, 2-channel analog input, current
  • Beckhoff EL3151 | EtherCAT Terminal, 1-channel analog input, current
  • Beckhoff EL3144 | EtherCAT Terminal, 4-channel analog input, current
  • Beckhoff EL3142-0010 | EtherCAT Terminal, 2-channel analog input
  • Basler Electric PRP320 Motor Pull-out Relay
  • Basler Electric SSE-N 250-9 KW Shunt Exciter Regulator Assembly
  • Basler Electric BE1-50 INSTANTANEOUS OVERCURRENT RELAY BE1-50-51B-107
  • Basler Electric MVC 108 9 0370 00 102 Manual Voltage Controller ID: M32054
  • Basler Electric BE1-46N-G1E-B8P-B0N0F / BE146NG1EB8PB0N0F Negative Sequence Overcurrent Relay
  • Basler Electric UFOV 260 A Under Frequency / Over Voltage Protective Module
  • Basler Electric LEROY SOMER DECS-100 9287500132 DIGITAL EXCITATION CONTROL SYSTE
  • Basler Electric BE1-25 M1EA6OA5S0F SYNC-CHECK RECLOSING RELAY
  • Basler Electric SCA1300-32GM CCD CAMERA HF35HA-1B LENS WITH CYLINDER ENCLOSU
  • Basler Electric BA1-27 A3GC2JA0N5F / BA127A3GC2JA0N5F
  • Basler Electric 9261500101 Radio Frequency Interface
  • Basler Electric 9 2849 00 101 Decs Power Module
  • Basler Electric 9 2007 00 100 Current Boost System Cbs 305
  • Basler Electric 90 88800 102 VERI SYNC RELAY PRS 250
  • Basler Electric BE1-51K1EB6PB0N0F Time Overcurrent Relay
  • Basler Electric 90-72300-446 Model MOC2-899 Motor Operated Control
  • INDUSTRIAL INDEXING SYSTEMS IIS MSC-850/32 SYSTEM UNIT
  • INDUSTRIAL INDEXING SYSTEMS IIS MSC-250 2½-AXIS SERVO CONTROLLER