• Data retention upon power failure via non-volatile
memory
• Compliant with Semi F47-0200, Figure R1-1 voltage
sag requirements
Environment
• 0 to 149°F (-18 to 65°C) operating temperature
• -40 to 185°F (-40 to 85°C) storage temperature
• 0 to 90% RH, non-condensing
Functional Operating Range for RMC, RMH, RML
and RMS
Type J: -346 to 2192°F (-210 to 1200°C)
Type K: -454 to 2500°F (-270 to 1371°C)
Type T: -454 to 750°F (-270 to 400°C)
Type E: -454 to 1832°F (-270 to 1000°C)
Type N: -454 to 2372°F (-270 to 1300°C)
Type C: 32 to 4200°F (0 to 2315°C)
Type D: 32 to 4200°F (0 to 2315°C)
Type F: 32 to 2449°F (0 to 1343°C)
Type R: -58 to 3214°F (-50 to 1767°C)
Type S: -58 to 3214°F (-50 to 1767°C)
Type B: 32 to 3300°F (0 to 1816°C)
RTD (DIN): -328 to 1472°F (-200 to 800°C)
Process: -1999 to 9999 units
wechat/whatsapp:
Email: kongjiangauto@163.com
Copyright © 2009 - 2024 Cld , All Rights Reserved K-JIANG All rights reserved